| S.No | Name of the Post | No. of posts sanctioned | No. of employees in the postion | No. of posts vacant | Remarks |
| 01 | Principal.Grade.II | 01 | 01 | NIL | |
| 02 | TGTs | 03 | 03 | NIL | |
| 03 | PRTS | 06 | 04 | 02 | |
| 04 | Music Teacher | 01 | NIL | 01 | |
| 05 | UDC | 01 | NIL | 01 | |
| 06 | LDC | 01 | 01 | NIL | |
| 07 | G’D’ | 05 | 02 | NIL | 3 are for outsourcing and 2 for regular Gr’D’ |
| 08 | Lib | 01 | NIL | 01 | ‘ |
| 09 | WET | 01 | NIL | 01 | - |
| 10 | PET | O1 | NIL | 01 | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
Announcements
Photo Gallery
Login




