Annual Sports and Games Competitions – 2011-12
Annual Sports and Games Competitions completed and distributed the prizes for winners on 2304.2011.
| Sports and Games Activities 2011-12 | ||||||
| House | I Std | II Std | III Std | IV & VStd | V I&VIIStd | Total |
| Krishna | 18 | 02 | 02 | 12 | 20 | 54 |
| Yamuna | 11 | 13 | 22 | 15 | 21 | 82 |
| Ganga | 10 | 24 | 15 | 12 | 27 | 72 |
| Kaveri | 03 | 07 | 10 | 21 | 24 | 65 |
* 05 Points for I Place, 03 Points for 2 Place and 02 Points for 3 Place




