| No. | Particular of VMC | Name | Designation | Address | Telephone/Fax No | E mail |
| 1 | Chairman | J.Ashok kumar | Regional Administrator-cum-Sub Divisional Magistrate | Office of Administrator, Mahe | 0490 2332960 | ramahe@nic.in |
| 2 | Nominee-Chairman | shri.pradeepkumar.I/C | Commissioner | Mahe Municipality Mahe. | 2332233[0f] | |
| 3 & 4 | Two Eminent Educationists | 1. shri R.Kalai selvam.
2.Smt.SobhanaAmma.I/C |
Chief Education Officer.
Principal, M.G.G.A.College, Mahe |
C.E.O.OfficeMahe
M.G.G.A.College, Mahe |
23326132332319 | |
| 5 | Eminent person in the field of Culture | M.Raghavan | Writer | Cemetry Road, Mahe | 2333029 | |
| 6 & 7 | Two Parent representatives | 1.Sri Kanna Dasan.
.Smt.Sree rekha |
Asst.proffessor.
Teacher. |
M G G Arts College,Mahe
GHSS.Palloor. Teacher GHSS, Mahe |
9847629082 | |
| 8 | Eminent Medical Doctor | Dr. Rajeevan. | Asst. Director, General Hospital Mahe. | Hospital Mahe. | 9447274656 | |
| 9 | SC/ST representative | T.V.Sadanadan | Development Officer, LIC. Thalasseri | LIC,Thallassery | 9447034304 | |
| 10 | Teacher Representative | Bhargavi Raj | TGT(Eng),KV Mahe | TGT (Eng)Mahe | 9446651622 | |
| 11 | Member Secretary | MK Rajappan | Principal,KV Mahe | KV Mahe | 9496297233 | |
| 12 | Co-opted Member | O.Pradeepkumar | Asst. Engineer, PWD, Mahe. | Asst. Engineer, PWD, Mahe. | 2333200 | |
| 13
14 |
Chairman of CGEWCC Technical Member | Vimal Kumar
shri.Karnure |
Treasyre
E.Engineer |
Treasury Mahe
PWD.Mahe |
9447362756
o490 2332524 |
Announcements
Photo Gallery
Login




