| Class | No of section | Enrolment of different Categories | Total | |||||||
| I | II | III | IV | V | VI | VII | VIII | |||
| I | 1 | 25 | 05 | 13 | 1 | 5 | 0 | 0 | - | 49 |
| II | 1 | 33 | 09 | 09 | - | 04 | 0 | 0 | - |
55 |
| III | 1 | 25 | 08 | 12 | 02 | 06 | 0 | 0 | - |
53 |
| IV | 1 | 19 | 08 | 14 | 02 | 05 | 0 | 0 | - | 48 |
| V | 1 | 21 | 08 | 16 | 01 | 03 | 0 | 0 | - | 49 |
| VI | 1 | 14 | 02 | 25 | - | 05 | 0 | 0 | - | 46 |
| VII | 1 | 21 | 05 | 22 | 01 | 03 | 0 | 0 | - | 52 |
| VIII | 1 | 21 | 06 | 16 | - | 02 | 0 | 0 | - | 45 |
| TOTAL | 179 | 51 | 127 | 07 | 33 | 00 | 00 | - | 397 | |
Announcements
Photo Gallery
Login




